Mine sisu juurde
Krauta.ee logo
Ostukorv

NaN toodet



Kokku
Mine ostukorvi
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 0
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 1
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 2
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 3
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 4
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 5
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 6
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 7
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 8
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 9
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 10
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 11
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 12
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 13
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 14
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 15
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 16
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 0
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 1
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 2
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 3
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 4
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 5
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 6
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 7
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 8
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 9
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 10
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 11
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 12
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 13
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 14
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 15
Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm | Valgustid | K-rauta.ee | 16

Lambipirn Osram Ledvance Smart+ ZB LED, 2700 - 6500 °K, E27, 10 W, 800 lm


Osram-logo


Läbi müüdud

Toode on läbi müüdud

Toote informatsioon

Üldnäitajad

Toote tüüp

Lambipirnid

Kaubamärk

Osram

Lambi tüüp

LED

Kollektsioon

-

Mudel

Ledvance Smart+ ZB

Sokkel

E27

Lambi kuju

Pirnikujuline

Pakendi kogus, tk

1

Võimsus ja jõudlus

Lambi võimsus

10 W

Pinge

220 - 240 V

Valgusvoog

800 lm

Värvi temperatuur

2700 - 6500 °K

Energiatõhususe klass

F

Energiaklasside astmestik

A - G

Funktsioonid ja võimalused

Valgusvoo reguleerimine

Jah

Juhtmeta juhtimine (Wi-Fi)

Ei

Peegliga

Ei

Kaugjuhtimine on võimalik

Jah

Lisaks

Keskmine nominaalne eluiga

20000 h

Klaasi tüüp / kate

Värvitud

Märkasid viga toote kirjelduses, spetsifikatsiooni tabelis või fotogaleriis? Teavita meid

Toote värv võib erineda fotol näidatust.

Toote kirjeldus inglise keeles:
Product benefits
  • Easy to install and use
  • Up to 80 % less energy consumption compared to halogen lamps
  • Contains no mercury

Areas of application

  • General illumination
  • Outdoor applications only in suitable luminaires

Product features

  • LED Classic A lamp with wireless smart lighting function
  • RGB color control, approx. 16 million color options adjustable
  • Adjustable color temperature via Tunable White: 2,000…6,500 K
  • Dimmable
  • Network protocol: ZigBee
  • Lifetime: up to 20,000 h
  • Controllable via compatible smart home system (gateway and app) or SMART+ Switch
  • For full functionality connection to a compatible smart home System (gateway and app) required

Arvustused

Teised kasutajad vaatasid ka

Hiljuti vaadatud